DC 15050
Materyal
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 Awg # 22
Mag-andam nga kawad: "+" Pula, "-" Itom
Opsyonal nga Wire: "Sensor" Dilaw, "PWM" Blue
Temperatura sa operasyon:
-20 ℃ hangtod + 80 ℃ alang sa tipo sa bola
Pagtino
Modelo | Gi-rate nga boltahe | Boltahe sa operasyon | Gimarkahan karon | Gi-rate nga katulin | Pag-agos sa hangin | Pressure sa hangin | Saba nga lebel |
V DC | V DC | AMP | Rpm | Cfm | Mmh2O | dba | |
HK1505050U12 | 12.0 | 6.0-13.8 | 3.00 | 4500 | 303.8 | 35.2 | 64 |
HK15050H12 | 2.50 | 4000 | 265.6 | 28.0 | 61 | ||
HK15050M12 | 1.50 | 3000 | 208.2 | 19.4 | 51 | ||
HK15050L12 | 1.00 | 2500 | 173.2 | 13.9 | 44 | ||
HK1505050U44 | 24.0 | 12.0-27.6 | 2.40 | 4500 | 303.8 | 35.2 | 64 |
HK15050H24 | 2.00 | 4000 | 265.6 | 28.0 | 61 | ||
HK1505000M24 | 1.50 | 3000 | 208.2 | 19.4 | 51 | ||
HK15050L24 | 0.60 | 2500 | 173.2 | 13.9 | 44 | ||
HK1505050U48 | 48.0 | 24.0-55.2 | 1.50 | 4500 | 303.8 | 35.2 | 64 |
HK15050H48 | 1.00 | 4000 | 265.6 | 28.0 | 61 | ||
HK15050M48 | 0.75 | 3000 | 208.2 | 19.4 | 51 | ||
HK15050L48 | 0.40 | 2500 | 173.2 | 13.9 | 44 |
![saddd343](https://www.hekangfan.com/uploads/sadsd343.jpg)
![DC2510 4](https://www.hekangfan.com/uploads/DC2510-4.jpg)
![DC2510 6](https://www.hekangfan.com/uploads/DC2510-6.jpg)