DC4015 FAN
Materyal
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 Awg # 24
Mag-andam nga kawad: "+" Pula, "-" Itom
Opsyonal nga Wire: "Sensor" Dilaw, "PWM" Blue
Temperatura sa operasyon:
-10 ℃ to + 70 ℃, 35% -85% RH alang sa sleeve type
-20 ℃ hangtod + 80 ℃, 35% -85% RH alang sa tipo sa bola
Garantiya: bola nga nagdala sa 50000
Pagtino
Modelo | Sistema sa pagdala | Gi-rate nga boltahe | Boltahe sa operasyon | Gahom | Gimarkahan karon | Gi-rate nga katulin | Pag-agos sa hangin | Pressure sa hangin | Saba nga lebel | |
| Bola | Bukton | V DC | V DC | W | A | Rpm | Cfm | Mmh2O | dba |
HK4015L5 | √ | √ | 5.0 | 3.6-6.8 | 0.6 | 0.12 | 4000 | 3.3 | 2.8 | 20.8 |
HK4015M5 | √ | √ | 1.05 | 0.21 | 6000 | 6.1 | 6.1 | 28.0 | ||
HK4015L12 | √ | √ | 12.0 | 6.0-13.8 | 0.60 | 0.05 | 4000 | 3.3 | 2.8 | 20.8 |
Hk4015M12 | √ | √ | 1.20 | 0.10 | 6000 | 6.1 | 6.1 | 28.0 | ||
HK4015H12 | √ | √ | 1.68 | 0.14 | 8000 | 8.2 | 10.3 | 34.9 | ||
HK4015L24 | √ | √ | 24.0 | 12.0-27.6 | 0.72 | 0.03 | 4000 | 3.3 | 2.8 | 20.8 |
HK4015M24 | √ | √ | 1.2 | 0.05 | 6000 | 6.1 | 6.1 | 28.0 | ||
HK4015H24 | √ | √ | 1.68 | 0.07 | 8000 | 8.2 | 10.3 | 34.9 |

FIY Kami ang pabrika sa fan, ang pag-customize ug propesyonal nga serbisyo mao ang atong bentaha.

