DC Blower Fan 3510
Materiaal
Húsfesting: PBT, UL94V-0
Impeller: PBT, UL94V-0
Leaddraad: UL 1007 AWG#28
Beskikbere draad:" +" Read, " -" Swart
Beskikbere opsje: "Sensor" Giel, "PWM" Blau
Bedriuwstemperatuer:
-10 ℃ oant +70 ℃ foar mouwtype
-20 ℃ oant +80 ℃ foar Ball Type
Spesifikaasje
Model | Bearing System | Rated Voltage | Operaasje Voltage | Rated Aktueel | Rated Speed | Air Flow | Loftdruk | Noise Level | ||
Bal | Sleeve | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | ||
HKB3510M5 | √ | √ | 5 | 1.8-6.8 | 0.20 | 8500 | 2.12 | 11.25 | 32 | |
HKB3510L5 | √ | √ | 0.09 | 6500 | 1.59 | 6.01 | 26 | |||
HKB3510M12 | √ | √ | 12 | 7.0-13.8 | 0.09 | 8500 | 2.12 | 11.25 | 32 | |
HKB3510L12 | √ | √ | 0.06 | 6500 | 1.59 | 6.01 | 26 |
Skriuw jo berjocht hjir en stjoer it nei ús