DC 7025
Ábhar
Tithíocht: PBT, UL94V-0
Sliotán: PBT, UL94V-0
Sreang Luaidhe: UL 1007 AWG#24
Sreang ar fáil: "+" Dearg," -" Dubh
Sreang roghnach: "Braiteoir" Buí, "PWM" Gorm
Teocht Oibriúcháin:
-10 ℃ go +70 ℃ le haghaidh Cineál Muinchille
-20 ℃ go + 80 ℃ le haghaidh Cineál Liathróid
Sonraíocht
Mionsamhail | Voltas Rátáilte | Oibríocht Voltas | Reatha Rátáilte | Luas Rátáil | Sreabhadh Aeir | Brú aeir | Leibhéal Torainn |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK7025H5 | 5.0 | 3.5-5.5 | 0. 45 | 5000 | 42.5 | 8.2 | 36 |
HK7025M5 | 0. 38 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L5 | 0. 30 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H12 | 12.0 | 6.0-13.8 | 0. 30 | 5000 | 42.5 | 8.2 | 36 |
HK7025M12 | 0. 20 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L12 | 0. 15 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H24 | 24.0 | 12.0-27.6 | 0. 20 | 5000 | 42.5 | 8.2 | 36 |
HK7025M24 | 0. 12 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L24 | 0. 10 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H48 | 48.0 | 24.0-55.2 | 0. 18 | 5000 | 42.5 | 8.2 | 36 |
HK7025M48 | 0. 12 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L48 | 0. 10 | 3000 | 24.2 | 3.3 | 24 |
Scríobh do theachtaireacht anseo agus seol chugainn é