Lucht leanúna séidire DC 6025
Ábhar
Tithíocht: PBT, UL94V-0
Sliotán: PBT, UL94V-0
Sreang Luaidhe: UL 1007 AWG#26
Sreang ar fáil:" +" Dearg, " -" Dubh
Rogha Ar Fáil: " Braiteoir " Buí , " PWM " Gorm
Teocht Oibriúcháin:
-10 ℃ go +70 ℃ le haghaidh Cineál Muinchille
-20 ℃ go + 80 ℃ le haghaidh Cineál Liathróid
Sonraíocht
Múnla | Córas Imthacaí | Voltas Rátáilte | Oibríocht Voltas | Reatha Rátáilte | Luas Rátáil | Sreabhadh Aeir | Brú Aeir | Leibhéal Torainn | |
Liathróid | muinchille | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB6025H5 | √ | √ | 5.0 | 3.0-6.8 | 0. 45 | 5000 | 5.70 | 13.7 | 36.8 |
HKB6025M5 | √ | √ | 0. 35 | 4000 | 4.60 | 8.1 | 30.6 | ||
HKB6025L5 | √ | √ | 0.23 | 3000 | 3.60 | 4.7 | 26.4 | ||
HKB6025H12 | √ | √ | 12.0 | 7.0-13.8 | 0.28 | 5000 | 5.70 | 13.7 | 36.8 |
HKB6025M12 | √ | √ | 0. 18 | 4000 | 4.60 | 8.1 | 30.6 | ||
HKB6025L12 | √ | √ | 0. 13 | 3000 | 3.60 | 4.7 | 26.4 | ||
HKB6025H24 | √ | √ | 24.0 | 12.0-27.6 | 0. 14 | 5000 | 5.70 | 13.7 | 36.8 |
HKB6025M24 | √ | √ | 0. 09 | 4000 | 4.60 | 8.1 | 30.6 | ||
HKB6025L24 | √ | √ | 0. 06 | 3000 | 3.60 | 4.7 | 26.4 |
Scríobh do theachtaireacht anseo agus seol chugainn é