Farashin AC28080
Kayan abu
Gidaje: Alloy Aluminum, Baƙi Fentin
impeller: shafi tunanin mutum
Gubar Waya: UL 3266 AWG#22
Ƙarshe: Wayar gubar, babu mai haɗawa
Yanayin Aiki:
-20 ℃ zuwa +80 ℃ don nau'in Ball
Ƙayyadaddun bayanai
Samfura | Tsarin Halitta | Ƙimar Wutar Lantarki | Yawanci | Ƙimar Yanzu | Ƙarfin shigar da ƙima | Matsakaicin Gudu | Gunadan iska | Mataki | Matsayin Surutu | Capacitance |
| V AC | Hz | Am | Wata | RPM | M3/min | Lamba | dBA |
| |
Saukewa: HK28080HB1 | Ball | 110-125 | 50/60 | 1.2 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 4.0/250 |
Saukewa: HK28080HB2 | Ball | 200-240 | 50/60 | 0.55 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 2.2/500 |
Saukewa: HK28080HB3 | Ball | 380-420 | 50/60 | 0.36 | 120 | 2400/2850 | 33/38 | 1 | 65/70 | 2.2/500 |
Saukewa: HK28080C3 | Ball | 380-420 | 50/60 | 0.32 | 80 | 2400/2850 | 33/38 | 3 | 65/70 | / |
Ku rubuta sakonku anan ku aiko mana