Saukewa: DC9225
Kayan abu
Gidaje: PBT, UL94V-0
Saukewa: PBT, UL94V-0
Wayar gubar: UL 1007 AWG#24
Akwai waya: "+" Ja, "-" Black
Waya na zaɓi: "Sensor" Yellow, "PWM" Blue
Yanayin Aiki:
-10 ℃ zuwa +70 ℃ don Nau'in Sleeve
-20 ℃ zuwa +80 ℃ don nau'in Ball
Ƙayyadaddun bayanai
Samfura | Ƙimar Wutar Lantarki | Aiki Voltage | Ƙimar Yanzu | Matsakaicin Gudu | Gunadan iska | Hawan iska | Matsayin Surutu |
V DC | V DC | Am | RPM | Farashin CFM | MmH2O | dBA | |
HK9225H5 | 5.0 | 3.5-5.5 | 0.40 | 2800 | 55.5 | 2.7 | 35 |
HK9225M5 | 0.28 | 2500 | 49.6 | 2.4 | 32 | ||
HK9225L5 | 0.22 | 2000 | 39.2 | 1.9 | 27 | ||
HK9225H12 | 12.0 | 6.0-13.8 | 0.50 | 3800 | 74.0 | 6.2 | 42 |
HK9225M12 | 0.28 | 3000 | 59.6 | 3.5 | 36 | ||
Saukewa: HK9225L12 | 0.15 | 2000 | 39.2 | 1.9 | 27 | ||
Saukewa: HK9225H24 | 24.0 | 12.0-27.6 | 0.30 | 3800 | 74.0 | 6.2 | 42 |
HK9225M24 | 0.20 | 3000 | 59.6 | 3.5 | 36 | ||
Saukewa: HK9225L24 | 0.10 | 2000 | 39.2 | 1.9 | 27 | ||
HK9225H48 | 48.0 | 24.0-55.2 | 0.18 | 3800 | 74.0 | 6.2 | 42 |
HK9225M48 | 0.12 | 3000 | 59.6 | 3.5 | 36 | ||
HK9225L48 | 0.10 | 2000 | 39.2 | 1.9 | 27 |
Ku rubuta sakonku anan ku aiko mana