DC Blower Fan 3510
Kayan abu
Gidaje: PBT, UL94V-0
Saukewa: PBT, UL94V-0
Wurin kai: UL 1007 AWG#28
Akwai waya:" +" Ja, "-" Black
Akwai Zabin: " Sensor" Yellow, "PWM" Blue
Yanayin Aiki:
-10 ℃ zuwa +70 ℃ don Nau'in Sleeve
-20 ℃ zuwa +80 ℃ don nau'in Ball
Ƙayyadaddun bayanai
Samfura | Tsarin Halitta | Ƙimar Wutar Lantarki | Aiki Voltage | Ƙimar Yanzu | Matsakaicin Gudu | Gunadan iska | Hawan iska | Matsayin Surutu | ||
Ball | Hannun hannu | V DC | V DC | Am | RPM | Farashin CFM | mmH2O | dBA | ||
HKB3510M5 | √ | √ | 5 | 1.8-6.8 | 0.20 | 8500 | 2.12 | 11.25 | 32 | |
HKB3510L5 | √ | √ | 0.09 | 6500 | 1.59 | 6.01 | 26 | |||
HKB3510M12 | √ | √ | 12 | 7.0-13.8 | 0.09 | 8500 | 2.12 | 11.25 | 32 | |
Hoton HKB3510L12 | √ | √ | 0.06 | 6500 | 1.59 | 6.01 | 26 |
Ku rubuta sakonku anan ku aiko mana