DC Blower Fan 4010
Kayan abu
Gidaje: PBT, UL94V-0
Saukewa: PBT, UL94V-0
Wayar gubar: UL 1007 AWG#26
Akwai waya:" +" Ja, "-" Black
Akwai Zabin: " Sensor" Yellow, "PWM" Blue
Yanayin Aiki:
-10 ℃ zuwa +70 ℃ don Nau'in Sleeve
-20 ℃ zuwa +80 ℃ don nau'in Ball
Ƙayyadaddun bayanai
Samfura | Tsarin Halitta | Ƙimar Wutar Lantarki | Aiki Voltage | Ƙimar Yanzu | Matsakaicin Gudu | Gunadan iska | Hawan iska | Matsayin Surutu | |
Ball | Hannun hannu | V DC | V DC | Am | RPM | Farashin CFM | mmH2O | dBA | |
HKB4010H5 | √ | √ | 5 | 3.0-6.8 | 0.30 | 10000 | 4.01 | 16.70 | 36 |
HKB4010M5 | √ | √ | 0.11 | 7500 | 2.61 | 10.85 | 32 | ||
HKB4010L5 | √ | √ | 0.06 | 5500 | 1.94 | 5.37 | 27 | ||
HKB4010H12 | √ | √ | 12 | 7.0-13.8 | 0.25 | 12000 | 4.90 | 21.33 | 38 |
Saukewa: HKB4010ML12 | √ | √ | 0.16 | 10000 | 4.01 | 16.70 | 36 | ||
HKB4010M12 | √ | √ | 0.06 | 7500 | 2.61 | 10.85 | 32 | ||
Saukewa: HKB4010L12 | √ | √ | 0.04 | 5500 | 1.94 | 5.37 | 27 |
Ku rubuta sakonku anan ku aiko mana