DC Blower Fan 5010
Kayan abu
Gidaje: PBT, UL94V-0
Saukewa: PBT, UL94V-0
Wayar gubar: UL 1007 AWG#26
Akwai waya:" +" Ja, "-" Black
Akwai Zabin: " Sensor" Yellow, "PWM" Blue
Yanayin Aiki:
-10 ℃ zuwa +70 ℃ don Nau'in Sleeve
-20 ℃ zuwa +80 ℃ don nau'in Ball
Ƙayyadaddun bayanai
Samfura | Tsarin Halitta | Ƙimar Wutar Lantarki | Aiki Voltage | Ƙimar Yanzu | Matsakaicin Gudu | Gunadan iska | Hawan iska | Matsayin Surutu | |
Ball | Hannun hannu | V DC | V DC | Am | RPM | Farashin CFM | mmH2O | dBA | |
Saukewa: HKB5010L5 | √ | √ | 5 | 3.0-6.8 | 0.12 | 3500 | 1.19 | 4.83 | 15.5 |
HKB5010M5 | √ | √ | 0.15 | 4000 | 1.59 | 4.32 | 23 | ||
Saukewa: HKB5010H5 | √ | √ | 0.18 | 4500 | 1.76 | 2.46 | 26 | ||
Saukewa: HKB5010L12 | √ | √ | 12 | 7.0-13.8 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
HKB5010M12 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
Saukewa: HKB5010H12 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 | ||
Saukewa: HKB5010L24 | √ | √ | 24 | 12.0-27.6 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
HKB5010M24 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
Saukewa: HKB5010H24 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 |
Ku rubuta sakonku anan ku aiko mana