DC Blower Fan 6025
Kayan abu
Gidaje: PBT, UL94V-0
Saukewa: PBT, UL94V-0
Wayar gubar: UL 1007 AWG#26
Akwai waya:" +" Ja, "-" Black
Akwai Zabin: " Sensor" Yellow, "PWM" Blue
Yanayin Aiki:
-10 ℃ zuwa +70 ℃ don Nau'in Sleeve
-20 ℃ zuwa +80 ℃ don nau'in Ball
Ƙayyadaddun bayanai
Samfura | Tsarin Halitta | Ƙimar Wutar Lantarki | Aiki Voltage | Ƙimar Yanzu | Matsakaicin Gudu | Gunadan iska | Hawan iska | Matsayin Surutu | |
Ball | Hannun hannu | V DC | V DC | Am | RPM | Farashin CFM | mmH2O | dBA | |
Saukewa: HKB6025H5 | √ | √ | 5.0 | 3.0-6.8 | 0.45 | 5000 | 5.70 | 13.7 | 36.8 |
HKB6025M5 | √ | √ | 0.35 | 4000 | 4.60 | 8.1 | 30.6 | ||
Saukewa: HKB6025L5 | √ | √ | 0.23 | 3000 | 3.60 | 4.7 | 26.4 | ||
Saukewa: HKB6025H12 | √ | √ | 12.0 | 7.0-13.8 | 0.28 | 5000 | 5.70 | 13.7 | 36.8 |
Saukewa: HKB6025M12 | √ | √ | 0.18 | 4000 | 4.60 | 8.1 | 30.6 | ||
Saukewa: HKB6025L12 | √ | √ | 0.13 | 3000 | 3.60 | 4.7 | 26.4 | ||
Saukewa: HKB6025H24 | √ | √ | 24.0 | 12.0-27.6 | 0.14 | 5000 | 5.70 | 13.7 | 36.8 |
Saukewa: HKB6025M24 | √ | √ | 0.09 | 4000 | 4.60 | 8.1 | 30.6 | ||
Saukewa: HKB6025L24 | √ | √ | 0.06 | 3000 | 3.60 | 4.7 | 26.4 |
Ku rubuta sakonku anan ku aiko mana