DC Blower Fan 7530
Kayan abu
Gidaje: PBT, UL94V-0
Saukewa: PBT, UL94V-0
Wayar gubar: UL 1007 AWG#26
Akwai waya:" +" Ja, "-" Black
Akwai Zabin: " Sensor" Yellow, "PWM" Blue
Yanayin Aiki:
-10 ℃ zuwa +70 ℃ don Nau'in Sleeve
-20 ℃ zuwa +80 ℃ don nau'in Ball
Ƙayyadaddun bayanai
Samfura | Tsarin Halitta | Ƙimar Wutar Lantarki | Aiki Voltage | Ƙimar Yanzu | Matsakaicin Gudu | Gunadan iska | Hawan iska | Matsayin Surutu | |
Ball | Hannun hannu | V DC | V DC | Am | RPM | Farashin CFM | mmH2O | dBA | |
HKB7530H5 | √ | √ | 5.0 | 3.0-6.8 | 0.45 | 3000 | 10.60 | 9.4 | 38 |
HKB7530M5 | √ | √ | 0.35 | 2500 | 8.60 | 6.5 | 35 | ||
HKB7530L5 | √ | √ | 0.30 | 2000 | 6.90 | 3.9 | 28 | ||
HKB7530H12 | √ | √ | 12.0 | 7.0-13.8 | 0.50 | 3800 | 13.50 | 17.7 | 44 |
HKB7530M12 | √ | √ | 0.28 | 3000 | 10.60 | 9.4 | 38 | ||
Hoton HKB7530L12 | √ | √ | 0.18 | 2500 | 8.60 | 6.5 | 35 | ||
Saukewa: HKB7530H24 | √ | √ | 24.0 | 12.0-27.6 | 0.30 | 3800 | 13.50 | 17.7 | 44 |
HKB7530M24 | √ | √ | 0.20 | 3000 | 10.60 | 9.4 | 38 | ||
Saukewa: HKB7530L24 | √ | √ | 0.12 | 2500 | 8.60 | 6.5 | 35 |
Ku rubuta sakonku anan ku aiko mana