DC 7010
Mea waiwai
Noho: PBT, UL94V-0
Impeller: PBT, UL94V-0
Uea Lead: UL 1007 AWG#24
Waea i loaʻa: "+" ʻulaʻula, "-" ʻEleʻele
Waea koho: "Sensor" Melemele, "PWM" Blue
Mahana hana:
-10 ℃ i +70 ℃ no ke ʻano lima lima
-20 ℃ a i + 80 ℃ no ke ʻano pōlele
Hōʻike
Hoʻohālike | Voltage koho | Voltage hana | Kuhi ʻia i kēia manawa | Hoʻoholo ʻia ka wikiwiki | Kahe ea | Pumi Ea | Kaulana walaʻau |
V DC | V DC | amp | RPM | CFM | MmH2O | dBA | |
HK7010H5 | 5.0 | 3.5-6.0 | 0.16 | 3500 | 19.13 | 2.65 | 32.6 |
HK7010M5 | 0.12 | 3000 | 16.39 | 2.48 | 27.9 | ||
HK7010L5 | 0.09 | 2500 | 13.31 | 1.28 | 23.9 | ||
HK7010H12 | 12.0 | 6.0-13.8 | 0.35 | 3500 | 19.13 | 2.65 | 32.6 |
HK7010M12 | 0.27 | 3000 | 16.39 | 2.48 | 27.9 | ||
HK7010L12 | 0.13 | 2500 | 13.31 | 1.28 | 23.9 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou