DC 8020 FAN
Mea waiwai
Noho: PBT Thermoplastic, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Uea Lead: UL 1007 AWG#22
Waea i loaʻa: "+" ʻulaʻula, "-" ʻeleʻele
Waea koho: “Sensor” Yellow, “PWM” Blue
Mahana hana:
-10 ℃ i + 70 ℃, 35% -85% RH no ke ʻano lima
-20 ℃ a i + 80 ℃, 35% -85% RH no ke ʻano pōlele
ʻO ka palapala hōʻoia: ʻO ka hāʻawi ʻana i ka pōleʻa no 50000hours / Sleeve Bearing no 20000 mau hola ma 40 ℃
Hōʻike
Hoʻohālike | Pūnaehana Hāpai | Voltage koho | Voltage hana | Ka mana | Kuhi ʻia i kēia manawa | Hoʻoholo ʻia ka wikiwiki | Kahe ea | Pumi Ea | Kaulana walaʻau | |
kinipopo | lima lima | V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
HK8020L12 | √ | √ | 12.0 | 6.0-13.8 | 1.92 | 0.16 | 3000 | 30.9 | 2.82 | 35.7 |
HK8020M12 | √ | √ | 2.64 | 0.22 | 3500 | 35.7 | 3.60 | 38.5 | ||
HK8020H12 | √ | √ | 4.08 | 0.34 | 4500 | 45.1 | 5.51 | 45.3 | ||
HK8020L24 | √ | √ | 24.0 | 12.0-27.6 | 1.92 | 0.08 | 3000 | 30.9 | 2.82 | 35.7 |
HK8020M24 | √ | √ | 2.64 | 0.11 | 3500 | 35.7 | 3.60 | 38.5 | ||
HK8020H24 | √ | √ | 4.08 | 0.17 | 4500 | 45.1 | 5.51 | 45.3 | ||
HK8020L48 | √ | √ | 48.0 | 43.2-52.8 | 1.92 | 0.04 | 3000 | 30.9 | 2.82 | 35.7 |
HK8020M48 | √ | √ | 2.88 | 0.06 | 3500 | 35.7 | 3.60 | 38.5 | ||
HK8020H48 | √ | √ | 3.84 | 0.08 | 4500 | 40.1 | 5.51 | 45.3 |
Hoʻouna:Express, Uku moana, Uku aina, Uku ea
ʻO FIY mākou he hale hana fan, hana maʻamau a me ka lawelawe ʻoihana ko mākou pono.