Pepa Pahu DC 3007
Mea waiwai
Noho: PBT, UL94V-0
Impeller: PBT, UL94V-0
Uea Lead: UL 1571 AWG#28
Waea i loaʻa: " +" ʻulaʻula, "-" ʻeleʻele
Loaʻa ke koho: " Sensor" Melemele, "PWM" Blue
Ka Mahana Hana: -10 ℃ a + 70 ℃ no ke ʻano lima
Hōʻike
Hoʻohālike | Pūnaehana Hāpai | Voltage koho | Voltage hana | Kuhi ʻia i kēia manawa | Hoʻoholo ʻia ka wikiwiki | Kahe ea | Pumi Ea | Kaulana walaʻau | |
Hydraulic | lima lima | VDC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HKB3007H5 | √ | √ | 5 | 3.0-5.5 | 0.095 | 8500 | 0.95 | 6.67 | 25 |
HKB3007M5 | √ | √ | 0.15 | 11000 | 1.22 | 12.29 | 26 | ||
HKB3007H12 | √ | √ | 12 | 7.0-13.8 | 0.05 | 6000 | 2.10 | 2.22 | 25 |
HKB3007M12 | √ | √ | 0.07 | 8000 | 2.80 | 5.23 | 26 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou