Pepa Puhi Puhi DC 4020
Mea waiwai
Noho: PBT, UL94V-0
Impeller: PBT, UL94V-0
Uea Lead: UL 1007 AWG#26
Waea i loaʻa:" +" ʻulaʻula, "-" ʻeleʻele
Koho Loaʻa: " Sensor" Melemele, "PWM" Blue
Mahana hana:
-10 ℃ i +70 ℃ no ke ʻano lima lima
-20 ℃ a i + 80 ℃ no ke ʻano pōlele
Hōʻike
Hoʻohālike | Pūnaehana Hāpai | Voltage koho | Voltage hana | Kuhi ʻia i kēia manawa | Hoʻoholo ʻia ka wikiwiki | Kahe ea | Pumi Ea | Kaulana walaʻau | |
Poepoe | lima lima | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB4020H5 | √ | √ | 5 | 3.0-6.8 | 0.32 | 7000 | 4.80 | 8.90 | 34.8 |
HKB4020M5 | √ | √ | 0.23 | 5500 | 3.60 | 6.90 | 30.0 | ||
HKB4020L5 | √ | √ | 0.18 | 4000 | 2.72 | 4.80 | 25.0 | ||
HKB4020H12 | √ | √ | 12 | 7.0-13.8 | 0.23 | 7000 | 4.80 | 8.90 | 34.8 |
HKB4020M12 | √ | √ | 0.14 | 5500 | 3.60 | 6.90 | 30.0 | ||
HKB4020L12 | √ | √ | 0.06 | 4000 | 2.72 | 4.80 | 25.0 | ||
HKB4020H24 | √ | √ | 24 | 12.0-27.6 | 0.14 | 7000 | 4.80 | 8.90 | 34.8 |
HKB4020M24 | √ | √ | 0.06 | 5500 | 3.60 | 6.90 | 30.0 | ||
HKB4020L24 | √ | √ | 0.03 | 4000 | 2.72 | 4.80 | 25.0 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou