Pepa Puhi Puhi DC 6028
Mea waiwai
Noho: PBT, UL94V-0
Impeller: PBT, UL94V-0
Uea Lead: UL 1007 AWG#26
Waea i loaʻa:" +" ʻulaʻula, "-" ʻeleʻele
Koho Loaʻa: " Sensor" Melemele, "PWM" Blue
Mahana hana:
-10 ℃ i +70 ℃ no ke ʻano lima lima
-20 ℃ a i + 80 ℃ no ke ʻano pōlele
Hōʻike
Hoʻohālike | Pūnaehana Hāpai | Voltage koho | Voltage hana | Kuhi ʻia i kēia manawa | Hoʻoholo ʻia ka wikiwiki | Kahe ea | Pumi Ea | Kaulana walaʻau | |
Poepoe | lima lima | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB6028L5 | √ | √ | 5 | 3.0-6.8 | 0.08 | 2000 | 2.93 | 1.49 | 25.3 |
HKB6028M5 | √ | √ | 0.12 | 2500 | 3.30 | 2.60 | 26.5 | ||
HKB6028H5 | √ | √ | 0.20 | 3500 | 4.46 | 5.44 | 32 | ||
HKB6028L12 | √ | √ | 12 | 7.0-13.8 | 0.03 | 2000 | 1.37 | 2.93 | 25.3 |
HKB6028M12 | √ | √ | 0.04 | 2500 | 1.76 | 3.30 | 26.5 | ||
HKB6028H12 | √ | √ | 0.08 | 3500 | 1.90 | 4.46 | 32 | ||
HKB6028L24 | √ | √ | 24 | 12.0-27.6 | 0.01 | 2000 | 1.37 | 2.93 | 25.3 |
HKB6028M24 | √ | √ | 0.02 | 2500 | 1.76 | 3.30 | 26.5 | ||
HKB6028H24 | √ | √ | 0.04 | 3500 | 1.90 | 4.46 | 32 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou