DC3510 FAN
Mea waiwai
Noho: PBT Thermoplastic, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Uea Lead: UL 1007 AWG#24
Waea i loaʻa: "+" ʻulaʻula, "-" ʻeleʻele
Waea koho: “Sensor” Yellow, “PWM” Blue
Mahana hana:
-10 ℃ i + 70 ℃, 35% -85% RH no ke ʻano lima
-20 ℃ a i + 80 ℃, 35% -85% RH no ke ʻano pōlele
Hōʻike
Hoʻohālike | Pūnaehana Hāpai | Voltage koho | Voltage hana | Kuhi ʻia i kēia manawa | Hoʻoholo ʻia ka wikiwiki | Kahe ea | Pumi Ea | Kaulana walaʻau | |
| kinipopo | lima lima | V DC | V DC | A | RPM | CFM | MmH2O | dBA |
HK3510L5 | √ | √ | 5.0 | 4.5-5.5 | 0.1 | 7000 | 3.91 | 2.84 | 28.0 |
HK3510M5 | √ | √ | 0.13 | 9000 | 5.00 | 4.31 | 34.4 | ||
HK3510HL5 | √ | √ | 0.14 | 10000 | 5.32 | 5.12 | 37.1 | ||
HK3510HM5 | √ | √ | 0.16 | 11000 | 6.06 | 6.11 | 39.4 | ||
HK3510HH5 | √ | √ | 0.18 | 12000 | 6.39 | 6.77 | 41 | ||
HK3510L12 | √ | √ | 12.0 | 6.0-13.8 | 0.04 | 7000 | 3.91 | 2.84 | 28.0 |
HK3510M12 | √ | √ | 0.06 | 9000 | 5.00 | 4.31 | 34.4 | ||
HK3510HL12 | √ | √ | 0.06 | 10000 | 5.32 | 5.12 | 37.1 | ||
HK3510HM12 | √ | √ | 0.07 | 11000 | 6.06 | 6.11 | 39.4 | ||
HK3510HL12 | √ | √ | 0.08 | 13000 | 6.87 | 7.97 | 42.6 |
ʻO FIY mākou he hale hana fan, hana maʻamau a me ka lawelawe ʻoihana ko mākou pono.