DC 14038 TURBO kiv cua
Khoom siv
Lub tsev: Thermoplastic PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG #24
Muaj xaim: "+" Liab, "-" Dub
Yeem hlau: "Sensor" Yellow, "PWM" Xiav
Ua haujlwm kub:
-20 ℃ to +80 ℃ rau hom pob
Specification
Qauv | Rated Voltage | Kev ua haujlwm voltage | Rated Tam sim no | Rated Ceev | Cua Flow | Cua Siab | Lub suab nrov |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA ua | |
HKT14038H12 | 12.0 Nws | 6.0-13.8 Nws | 4.40 Nws | 7500 ib | 294.12 Nws | 65.05 Nws | 75 |
HKT14038M12 | 3.50 Nws | 6500 ib | 270.48 Nws | 35.77 ib | 70 | ||
HKT14038L12 | 1.70 ib | 5000 | 208.32 Nws | 26.63 Nws | 66 | ||
HKT14038H24 | 24.0 Nws | 12.0-27.6 Nws | 2.20 | 7500 ib | 294.12 Nws | 65.05 Nws | 75 |
HKT14038M24 | 1.80 ib | 6500 ib | 270.48 Nws | 35.77 ib | 70 | ||
HKT14038L24 | 0.90 ib | 5000 | 208.32 Nws | 26.63 Nws | 66 | ||
HKT14038H48 | 48.0 Nws | 24.0-55.2 Nws | 1.20 | 7500 ib | 294.12 Nws | 65.05 Nws | 75 |
HKT14038M48 | 1.00 Nws | 6500 ib | 270.48 Nws | 35.77 ib | 70 | ||
HKT14038L48 | 0.50 ib | 5000 | 208.32 Nws | 26.63 Nws | 66 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb