wb 9225
Khoom siv
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG #24
Muaj xaim: "+" Liab, "-" Dub
Yeem hlau: "Sensor" Yellow, "PWM" Xiav
Ua haujlwm kub:
-10 ℃ to + 70 ℃ rau hom tes tsho
-20 ℃ to +80 ℃ rau hom pob
Specification
Qauv | Rated Voltage | Kev ua haujlwm voltage | Rated Tam sim no | Rated Ceev | Cua Flow | Cua Siab | Lub suab nrov |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA ua | |
HK9225H5 | 5.0 | 3.5-5.5 | 0.40 ib | 2800 | 55.5 ib | 2.7 | 35 |
HK9225M 5 | 0.28 ib | 2500 | 49.6 ib | 2.4 | 32 | ||
HK9225L5 | 0.22 | 2000 | 39.2 ib | 1.9 | 27 | ||
HK9225H12 | 12.0 Nws | 6.0-13.8 Nws | 0.50 ib | 3 800 | 74.0 ua | 6.2 | 42 |
HK9225M12 | 0.28 ib | 3000 | 59.6 ib | 3.5 | 36 | ||
HK9225L12 | 0.15 | 2000 | 39.2 ib | 1.9 | 27 | ||
HK9225H24 | 24.0 Nws | 12.0-27.6 Nws | 0.30 Nws | 3 800 | 74.0 ua | 6.2 | 42 |
HK9225M24 | 0.20 ib | 3000 | 59.6 ib | 3.5 | 36 | ||
HK9225L24 | 0.10 | 2000 | 39.2 ib | 1.9 | 27 | ||
HK9225H48 | 48.0 Nws | 24.0-55.2 Nws | 0.18 | 3 800 | 74.0 ua | 6.2 | 42 |
HK9225M48 | 0.12 | 3000 | 59.6 ib | 3.5 | 36 | ||
HK9225L48 | 0.10 | 2000 | 39.2 ib | 1.9 | 27 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb