DC Blower Ntxuam 4010
Khoom siv
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG #26
Muaj xaim:" +" Liab, " -" Dub
Muaj Kev Xaiv: "Sensor" Yellow, "PWM" Xiav
Ua haujlwm kub:
-10 ℃ to + 70 ℃ rau hom tes tsho
-20 ℃ to +80 ℃ rau hom pob
Specification
Qauv | Bearing System | Rated Voltage | Kev ua haujlwm voltage | Rated Tam sim no | Rated Ceev | Cua Flow | Cua Siab | Lub suab nrov | |
Pob | Lub tes tsho | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA ua | |
HKB4010H5 | √ | √ | 5 | 3.0-6.8 Nws | 0.30 Nws | 10000 | 4.01 Nws | 16.70 Nws | 36 |
HKB4010M5 | √ | √ | 0.11 | 7500 ib | 2.61 ib | 10.85 Nws | 32 | ||
HKB4010L5 | √ | √ | 0.06 ib | 5500 | 1.94 ib | 5.37 ib | 27 | ||
HKB4010H12 | √ | √ | 12 | 7.0-13.8 Nws | 0.25 | 12000 | 4.90 ib | 21.33 Nws | 38 |
HKB4010ML12 | √ | √ | 0.16 | 10000 | 4.01 Nws | 16.70 Nws | 36 | ||
HKB4010M12 | √ | √ | 0.06 ib | 7500 ib | 2.61 ib | 10.85 Nws | 32 | ||
HKB4010L12 | √ | √ | 0.04 ib | 5500 | 1.94 ib | 5.37 ib | 27 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb