DC Blower Ntxuam 5015
Khoom siv
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG #26
Muaj xaim:" +" Liab, " -" Dub
Muaj Kev Xaiv: "Sensor" Yellow, "PWM" Xiav
Ua haujlwm kub:
-10 ℃ to + 70 ℃ rau hom tes tsho
-20 ℃ to +80 ℃ rau hom pob
Specification
Qauv | Bearing System | Rated Voltage | Kev ua haujlwm voltage | Rated Tam sim no | Rated Ceev | Cua Flow | Cua Siab | Lub suab nrov | |
Pob | Lub tes tsho | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA ua | |
HKB5015H5 | √ | √ | 5 | 3.0-6.8 Nws | 0.28 ib | 5500 | 4.70 ib | 13.9 Nws | 42 |
HKB5015M5 | √ | √ | 0.20 ib | 4 500 | 3.80 ib | 9.3 | 38 | ||
HKB5015L5 | √ | √ | 0.13 | 3500 | 3.00 Nws | 5.6 | 30 | ||
HKB5015H12 | √ | √ | 12 | 7.0-13.8 Nws | 0.30 Nws | 7000 | 6.00 Nws | 22.0 Nws | 46 |
HKB5015M12 | √ | √ | 0.20 ib | 5500 | 4.70 ib | 13.9 Nws | 42 | ||
HKB5015L12 | √ | √ | 0.10 | 4000 | 3.40 Nws | 7.4 ib | 33 | ||
HKB5015H24 | √ | √ | 24 | 12.0-27.6 Nws | 0.15 | 7000 | 6.00 Nws | 22.0 Nws | 46 |
HKB5015M24 | √ | √ | 0.12 | 5500 | 4.70 ib | 13.9 Nws | 42 | ||
HKB5015L24 | √ | √ | 0.09 ib | 4000 | 3.40 Nws | 7.4 ib | 33 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb