DC Blower Ntxuam 6028
Khoom siv
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG #26
Muaj xaim:" +" Liab, " -" Dub
Muaj Kev Xaiv: "Sensor" Yellow, "PWM" Xiav
Ua haujlwm kub:
-10 ℃ to + 70 ℃ rau hom tes tsho
-20 ℃ to +80 ℃ rau hom pob
Specification
Qauv | Bearing System | Rated Voltage | Kev ua haujlwm voltage | Rated Tam sim no | Rated Ceev | Cua Flow | Cua Siab | Lub suab nrov | |
Pob | Lub tes tsho | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA ua | |
HKB6028L5 | √ | √ | 5 | 3.0-6.8 Nws | 0.08 ib | 2000 | 2.93 ib | 1.49 ib | 25.3 |
HKB6028M5 | √ | √ | 0.12 | 2500 | 3.30 Nws | 2.60 Nws | 26.5 ib | ||
HKB6028H5 | √ | √ | 0.20 ib | 3500 | 4.46 ib | 5.44 ib | 32 | ||
HKB6028L12 | √ | √ | 12 | 7.0-13.8 Nws | 0.03 ib | 2000 | 1.37 ib | 2.93 ib | 25.3 |
HKB6028M12 | √ | √ | 0.04 ib | 2500 | 1.76 ib | 3.30 Nws | 26.5 ib | ||
HKB6028H12 | √ | √ | 0.08 ib | 3500 | 1.90 ib | 4.46 ib | 32 | ||
HKB6028L24 | √ | √ | 24 | 12.0-27.6 Nws | 0.01 ib | 2000 | 1.37 ib | 2.93 ib | 25.3 |
HKB6028M24 | √ | √ | 0.02 ib | 2500 | 1.76 ib | 3.30 Nws | 26.5 ib | ||
HKB6028H24 | √ | √ | 0.04 ib | 3500 | 1.90 ib | 4.46 ib | 32 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb