DC Blower Ntxuam 7530
Khoom siv
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG #26
Muaj xaim:" +" Liab, " -" Dub
Muaj Kev Xaiv: "Sensor" Yellow, "PWM" Xiav
Ua haujlwm kub:
-10 ℃ to + 70 ℃ rau hom tes tsho
-20 ℃ to +80 ℃ rau hom pob
Specification
Qauv | Bearing System | Rated Voltage | Kev ua haujlwm voltage | Rated Tam sim no | Rated Ceev | Cua Flow | Cua Siab | Lub suab nrov | |
Pob | Lub tes tsho | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA ua | |
HKB7530H5 | √ | √ | 5.0 | 3.0-6.8 Nws | 0.45 ib | 3000 | 10.60 Nws | 9.4 ib | 38 |
HKB7530M5 | √ | √ | 0.35 Nws | 2500 | 8.60 ib | 6.5 | 35 | ||
HKB7530L5 | √ | √ | 0.30 Nws | 2000 | 6.90 ib | 3.9 | 28 | ||
HKB7530H12 | √ | √ | 12.0 Nws | 7.0-13.8 Nws | 0.50 ib | 3800 | 13.50 Nws | 17.7 ib | 44 |
HKB7530M12 | √ | √ | 0.28 ib | 3000 | 10.60 Nws | 9.4 ib | 38 | ||
HKB7530L12 | √ | √ | 0.18 | 2500 | 8.60 ib | 6.5 | 35 | ||
HKB7530H24 | √ | √ | 24.0 Nws | 12.0-27.6 Nws | 0.30 Nws | 3800 | 13.50 Nws | 17.7 ib | 44 |
HKB7530M24 | √ | √ | 0.20 ib | 3000 | 10.60 Nws | 9.4 ib | 38 | ||
HKB7530L24 | √ | √ | 0.12 | 2500 | 8.60 ib | 6.5 | 35 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb