DC Blower Fan 5010
Ihe onwunwe
Ebe obibi: PBT, UL94V-0
Onye nrụpụta: PBT, UL94V-0
Waya ndu: UL 1007 AWG#26
Waya dị:" +" Red, "-" ojii
Nhọrọ dị: "Sensọ" Yellow, "PWM" Blue
Okpomọkụ na-arụ ọrụ:
-10 ℃ ka +70 ℃ maka ụdị aka uwe
-20℃ ka +80℃ maka ụdị bọọlụ
Nkọwapụta
Nlereanya | Sistemụ mmekọ | Ogo voltaji | Voltaji arụ ọrụ | Enyere aha ugbu a | Enyere ọsọ ọsọ | Ofufe ikuku | Nrụgide ikuku | Ọkwa mkpọtụ | |
Bọọlụ | Aka uwe | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB5010L5 | √ | √ | 5 | 3.0-6.8 | 0.12 | 3500 | 1.19 | 4.83 | 15.5 |
HKB5010M5 | √ | √ | 0.15 | 4000 | 1.59 | 4.32 | 23 | ||
HKB5010H5 | √ | √ | 0.18 | 4500 | 1.76 | 2.46 | 26 | ||
HKB5010L12 | √ | √ | 12 | 7.0-13.8 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
HKB5010M12 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
HKB5010H12 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 | ||
HKB5010L24 | √ | √ | 24 | 12.0-27.6 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
HKB5010M24 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
HKB5010H24 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 |
Dee ozi gị ebe a ziga anyị ya