Kipas Angin DC 5015
Bahan
Omah: PBT, UL94V-0
Impeller: PBT, UL94V-0
Kawat Timbal: UL 1007 AWG#26
Kabel sing kasedhiya:" +" Abang, "-" Ireng
Pilihan sing kasedhiya: "Sensor" Kuning, "PWM" Biru
Suhu operasi:
-10 ℃ nganti + 70 ℃ kanggo Jinis Lengan
-20 ℃ nganti + 80 ℃ kanggo Jinis Ball
Spesifikasi
Model | Sistem bantalan | Tegangan Rated | Tegangan operasi | Rated Saiki | Rated Speed | Aliran Udara | Tekanan Udara | Tingkat Noise | |
bal | Lengan | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB5015H5 | √ | √ | 5 | 3.0-6.8 | 0.28 | 5500 | 4.70 | 13.9 | 42 |
HKB5015M5 | √ | √ | 0.20 | 4500 | 3.80 | 9.3 | 38 | ||
HKB5015L5 | √ | √ | 0.13 | 3500 | 3.00 | 5.6 | 30 | ||
HKB5015H12 | √ | √ | 12 | 7.0-13.8 | 0.30 | 7000 | 6.00 | 22.0 | 46 |
HKB5015M12 | √ | √ | 0.20 | 5500 | 4.70 | 13.9 | 42 | ||
HKB5015L12 | √ | √ | 0.10 | 4000 | 3.40 | 7.4 | 33 | ||
HKB5015H24 | √ | √ | 24 | 12.0-27.6 | 0.15 | 7000 | 6.00 | 22.0 | 46 |
HKB5015M24 | √ | √ | 0.12 | 5500 | 4.70 | 13.9 | 42 | ||
HKB5015L24 | √ | √ | 0.09 | 4000 | 3.40 | 7.4 | 33 |
Tulis pesen sampeyan ing kene lan kirimake menyang kita