DC Blower Fan 12032
Mal
Xanî: PBT, UL94V-0
Impeller: PBT, UL94V-0
Têlê Serkêş: UL 1007 AWG#22
Têlê berdest:" +" Sor, " -" Reş
Vebijarka Berdest: "Sensor" Zer, "PWM" Şîn
Germahiya xebitandinê:
-10℃ heta +70℃ ji bo Tîpa Sleeve
-20℃ heta +80℃ ji bo Tîpa Topê
Specification
Cins | Pergala Hilgirtinê | Voltaja Nirxkirî | Voltaja Operasyonê | Rated Current | Leza Rated | Herikîna Hewayê | Zexta hewayê | Noise Level | ||
Gog | Pî | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | ||
HKB12032H12 | √ | √ | 12.0 | 7.0-13.8 | 1.80 | 3500 | 41.5 | 47.0 | 57 | |
HKB12032M12 | √ | √ | 1.30 | 3000 | 35.4 | 29.7 | 51 | |||
HKB12032L12 | √ | √ | 1.00 | 2500 | 30.8 | 21.1 | 45 | |||
HKB12032H24 | √ | √ | 24.0 | 12.0-27.6 | 0.80 | 3500 | 41.5 | 47.0 | 57 | |
HKB12032M24 | √ | √ | 0.35 | 3000 | 35.4 | 29.7 | 51 | |||
HKB12032L24 | √ | √ | 0.28 | 2500 | 30.8 | 21.1 | 45 | |||
HKB12032H48 | √ | √ | 48.0 | 24.0-55.2 | 0.30 | 3500 | 41.5 | 47.0 | 57 | |
HKB12032M48 | √ | √ | 0.20 | 3000 | 35.4 | 29.7 | 51 | |||
HKB12032L48 | √ | √ | 0.12 | 2500 | 30.8 | 21.1 | 45 |
Peyama xwe li vir binivîse û ji me re bişîne