DC 14025
Materia
Habitationem: Thermoplastic PBT, UL94V-0
Impeller: PBT, UL94V-0
Wire duc: UL 1007 AWG#24
Praesto filum: "+" Rubrum, "-" Black
Filum libitum: "Sensorem" Flavum, "PWM" Blue
Temperatus operating:
-10℃ ad + 70℃ pro Sleeve Type
-20℃ ad +80℃ pro Ball Type
Specification
Model | Rated Voltage | Operatio intentione | Ratum Current | Rated Speed | Aeris flow | Air Impetus | sonitus Level |
V DC | V DC | HKp | RPM | CFM | MmH2O | dBA* | |
HK14025H12 | 12.0 | 6.0-13.8 | 0.40 | 2000 | 90.8 | 3.1 | 38 |
HK14025M12 | 0.30 | 1700 | 83.4 | 2.5 | 35 | ||
HK14025L12 | 0.23 | 1500 | 67.8 | 2.2 | 31 | ||
HK14025H24 | 24.0 | 12.0-27.6 | 0.23 | 2000 | 90.8 | 3.1 | 38 |
HK14025M24 | 0.20 | 1700 | 83.4 | 2.5 | 35 | ||
HK14025L24 | 0.18 | 1500 | 67.8 | 2.2 | 31 | ||
HK14025H48 | 48.0 | 24.0-55.2 | 0.18 | 2000 | 90.8 | 3.1 | 38 |
HK14025M48 | 0.10 | 1700 | 83.4 | 2.5 | 35 | ||
HK14025L48 | 0.09 | 1500 | 67.8 | 2.2 | 31 |
Epistulam tuam hic scribe et mitte nobis