DC 7010
Materia
Habitatio: PBT, UL94V-0
Impeller: PBT, UL94V-0
Wire duc: UL 1007 AWG#24
Praesto filum: "+" Rubrum, "-" Black
Filum libitum: "Sensorem" Flavum, "PWM" Blue
Operating Temperature:
-10℃ ad + 70℃ pro Sleeve Type
-20℃ ad +80℃ pro Ball Type
Specification
Model | Rated Voltage | Operatio intentione | Ratum Current | Rated Speed | Aeris flow | Air Impetus | sonitus Level |
V DC | V DC | amp | RPM | CFM | MmH2O | dBA* | |
HK7010H5 | 5.0 | 3.5-6.0 | 0.16 | 3500 | 19.13 | 2.65 | 32.6 |
HK7010M5 | 0.12 | 3000 | 16.39 | 2.48 | 27.9 | ||
HK7010L5 | 0.09 | 2500 | 13.31 | 1.28 | 23.9 | ||
HK7010H12 | 12.0 | 6.0-13.8 | 0.35 | 3500 | 19.13 | 2.65 | 32.6 |
HK7010M12 | 0.27 | 3000 | 16.39 | 2.48 | 27.9 | ||
HK7010L12 | 0.13 | 2500 | 13.31 | 1.28 | 23.9 |
Epistulam tuam hic scribe et mitte nobis