DC 8015
Materia
Habitatio: PBT, UL94V-0
Impeller: PBT, UL94V-0
Wire duc: UL 1007 AWG#24
Praesto filum: "+" Rubrum, "-" Black
Filum libitum: "Sensorem" Flavum, "PWM" Blue
Operating Temperature:
-10℃ ad + 70℃ pro Sleeve Type
-20℃ ad +80℃ pro Ball Type
Specification
Model | Rated Voltage | Operatio intentione | Ratum Current | Rated Speed | Aeris flow | Air Impetus | sonitus Level |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA* | |
HK8015H12 | 12.0 | 6.0-13.8 | 0.25 | 3000 | 31.2 | 2.6 | 35 |
HK8015M12 | 0.15 | 2500 | 26.0 | 1.9 | 30 | ||
HK8015L12 | 0.10 | 2000 | 20.8 | 1.2 | 25 | ||
HK8015H24 | 24.0 | 12.0-27.6 | 0.15 | 3000 | 31.2 | 2.6 | 35 |
HK8015M24 | 0.13 | 2500 | 26.0 | 1.9 | 30 | ||
HK8015L24 | 0.10 | 2000 | 20.8 | 1.2 | 25 |
Epistulam tuam hic scribe et mitte nobis