DC 8038
Materia
Habitatio: PBT, UL94V-0
Impeller: PBT, UL94V-0
Wire duc: UL 1007 AWG#24
Praesto filum: "+" Rubrum, "-" Black
Filum libitum: "Sensorem" Flavum, "PWM" Blue
Operating Temperature:
-20℃ ad +80℃ pro Ball Type
Specification
Model | Rated Voltage | Operatio intentione | Ratum Current | Rated Speed | Aeris flow | Air Impetus | sonitus Level |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA* | |
HK8038H12 | 12.0 | 7.0-13.8 | 1.60 | 7000 | 100.0 | 35.0 | 63 |
HK8038M12 | 0.85 | 6000 | 83.5 | 21.8 | 57 | ||
HK8038L12 | 0.45 | 4500 | 61.5 | 12.4 | 49 | ||
HK8038H24 | 24.0 | 12.0-27.6 | 0.80 | 7000 | 100.0 | 35.0 | 63 |
HK8038M24 | 0.45 | 6000 | 83.5 | 21.8 | 57 | ||
HK8038L24 | 0.25 | 4500 | 61.5 | 12.4 | 49 | ||
HK8038H48 | 48.0 | 24.0-55.2 | 0.45 | 7000 | 100.0 | 35.0 | 63 |
HK8038M48 | 0.28 | 6000 | 83.5 | 21.8 | 57 | ||
HK8038L48 | 0.18 | 4500 | 61.5 | 12.4 | 49 |
Epistulam tuam hic scribe et mitte nobis