DC 6010
KEVITRA
Trano: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Wire firaka: UL 1007 AWG#24
Wire azo atao: "+" Mena, "-" Mainty;"Sensor" Yellow, "PWM" Blue
Temperature miasa:
-10 ℃ hatramin'ny + 70 ℃, 35% -85% RH ho an'ny karazana Sleeve / Hydraulic
-20 ℃ hatramin'ny + 80 ℃, 35% -85% RH ho an'ny karazana baolina
famaritana
MODELY | Voltage naoty | Operation Voltage | fahefana | Naoty ankehitriny | Hafainganam-pandeha naoty | Fidiran'ny rivotra | Tosi-drivotra | Ambaratonga tabataba |
V DC | V DC | W | A | isa-minitra | CFM | MmH2O | dBA | |
HK6010H5 | 5.0 | 4.5-5.5 | 1.50 | 0.30 | 4000 | 15.4 | 3.9 | 32 |
HK6010M5 | 1.00 | 0.20 | 3500 | 13.5 | 3.1 | 29 | ||
HK6010L5 | 0.65 | 0.13 | 3000 | 11.6 | 2.2 | 24 | ||
HK6010H12 | 12.0 | 6.0-13.8 | 3.36 | 0.28 | 5000 | 19.4 | 6.1 | 37 |
HK6010M12 | 2.16 | 0.18 | 4000 | 15.4 | 3.9 | 32 | ||
HK6010L12 | 1.20 | 0.10 | 3000 | 11.6 | 2.2 | 24 | ||
HK6010H24 | 24.0 | 12.0-27.6 | 3.60 | 0.15 | 5000 | 19.4 | 6.1 | 37 |
HK6010M24 | 2.40 | 0.10 | 4000 | 15.4 | 3.9 | 32 | ||
HK6010L24 | 1.44 | 0.06 | 3000 | 11.6 | 2.2 | 24 |
Soraty eto ny hafatrao ary alefaso aminay