DC Blower Fan 4010
KEVITRA
Toerana: PBT, UL94V-0
Impeller: PBT, UL94V-0
Wire firaka: UL 1007 AWG#26
Misy tariby:" +" Mena, "-" Mainty
Safidy misy: "Sensor" Yellow, "PWM" Blue
Temperature miasa:
-10 ℃ hatramin'ny + 70 ℃ ho an'ny karazana Sleeve
-20 ℃ hatramin'ny + 80 ℃ ho an'ny karazana baolina
famaritana
MODELY | Bearing System | Voltage naoty | Operation Voltage | Naoty ankehitriny | Hafainganam-pandeha naoty | Fidiran'ny rivotra | Tosi-drivotra | Ambaratonga tabataba | |
baolina | hasehonao | V DC | V DC | DIEM | isa-minitra | CFM | mmH2O | dBA | |
HKB4010H5 | √ | √ | 5 | 3.0-6.8 | 0.30 | 10000 | 4.01 | 16.70 | 36 |
Sary HKB4010M5 | √ | √ | 0.11 | 7500 | 2.61 | 10.85 | 32 | ||
Sary HKB4010L5 | √ | √ | 0.06 | 5500 | 1.94 | 5.37 | 27 | ||
HKB4010H12 | √ | √ | 12 | 7.0-13.8 | 0.25 | 12000 | 4.90 | 21.33 | 38 |
Sary HKB4010ML12 | √ | √ | 0.16 | 10000 | 4.01 | 16.70 | 36 | ||
Sary HKB4010M12 | √ | √ | 0.06 | 7500 | 2.61 | 10.85 | 32 | ||
Sary HKB4010L12 | √ | √ | 0.04 | 5500 | 1.94 | 5.37 | 27 |
Soraty eto ny hafatrao ary alefaso aminay