AC 28080
Rauemi
Whare: Aluminum Alloy, Painted Black
Impeller: matatahi hinengaro
Waea Arataki: UL 3266 AWG#22
Whakamutua: Waea arahi, kaore he hononga
Te Waahi Mahi:
-20 ℃ ki te + 80 ℃ mo te Momo Poi
Whakatakotoranga
Tauira | Pūnaha Whanau | Ngaohiko Whakatau | Auautanga | Whakatauhia o naianei | Te Mana Whakataunga Whakauru | Tere Whakatau | Rererangi | Wāhanga | Taumata Haruru | Te kaha |
| V AC | Hz | Amp | Watt | RPM | M3/Min | Tau | dBA |
| |
HK28080HB1 | Pooro | 110-125 | 50/60 | 1.2 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 4.0/250 |
HK28080HB2 | Pooro | 200-240 | 50/60 | 0.55 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 2.2/500 |
HK28080HB3 | Pooro | 380-420 | 50/60 | 0.36 | 120 | 2400/2850 | 33/38 | 1 | 65/70 | 2.2/500 |
HK28080C3 | Pooro | 380-420 | 50/60 | 0.32 | 80 | 2400/2850 | 33/38 | 3 | 65/70 | / |
Tuhia to korero ki konei ka tukuna mai ki a matou