DC 6015
Rauemi
Whare: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Waea Arataki: UL 1007 AWG#24
Waea Kōwhiringa: "+" Whero, "-" Pango;"Sensor" Yellow, "PWM" Blue
Te Waahi Mahi:
-10 ℃ ki te + 70 ℃, 35% -85% RH mo te Momo Mahi
-20 ℃ ki + 80 ℃, 35% -85% RH mo te Momo Paoro
Whakatakotoranga
Tauira | Ngaohiko Whakatau | Ngaohiko Mahi | Mana | Whakatauhia o naianei | Tere Whakatau | Rererangi | Te Peehanga Hau | Taumata Haruru |
V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
HK6010H5 | 5.0 | 4.5-5.5 | 1.50 | 0.30 | 4000 | 15.4 | 3.9 | 32 |
HK6010M5 | 1.00 | 0.20 | 3500 | 13.5 | 3.1 | 29 | ||
HK6010L5 | 0.65 | 0.13 | 3000 | 11.6 | 2.2 | 24 | ||
HK6010H12 | 12.0 | 6.0-13.8 | 3.36 | 0.28 | 5000 | 19.4 | 6.1 | 37 |
HK6010M12 | 2.16 | 0.18 | 4000 | 15.4 | 3.9 | 32 | ||
HK6010L12 | 1.20 | 0.10 | 3000 | 11.6 | 2.2 | 24 | ||
HK6010H24 | 24.0 | 12.0-27.6 | 3.60 | 0.15 | 5000 | 19.4 | 6.1 | 37 |
HK6010M24 | 2.40 | 0.10 | 4000 | 15.4 | 3.9 | 32 | ||
HK6010L24 | 1.44 | 0.06 | 3000 | 11.6 | 2.2 | 24 |
Tuhia to korero ki konei ka tukuna mai ki a matou