DC 8015
Rauemi
Whare: PBT, UL94V-0
Impeller: PBT, UL94V-0
Waea Arataki: UL 1007 AWG#24
Waea wātea: "+" Whero, "-" Pango
Waea whiriwhiri: "Sensor" Yellow, "PWM" Blue
Te Waahi Mahi:
-10 ℃ ki te + 70 ℃ mo te Momo Manga
-20 ℃ ki te + 80 ℃ mo te Momo Poi
Whakatakotoranga
Tauira | Ngaohiko Whakatau | Ngaohiko Mahi | Whakatauhia o naianei | Tere Whakatau | Rererangi | Te Peehanga Hau | Taumata Haruru |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK8015H12 | 12.0 | 6.0-13.8 | 0.25 | 3000 | 31.2 | 2.6 | 35 |
HK8015M12 | 0.15 | 2500 | 26.0 | 1.9 | 30 | ||
HK8015L12 | 0.10 | 2000 | 20.8 | 1.2 | 25 | ||
HK8015H24 | 24.0 | 12.0-27.6 | 0.15 | 3000 | 31.2 | 2.6 | 35 |
HK8015M24 | 0.13 | 2500 | 26.0 | 1.9 | 30 | ||
HK8015L24 | 0.10 | 2000 | 20.8 | 1.2 | 25 |
Tuhia to korero ki konei ka tukuna mai ki a matou