DC 12025 (7 bilah)
bahan
Perumahan: PBT, UL94V-0
Pendesak: PBT, UL94V-0
Kawat Plumbum: UL 1007 AWG#24
Kawat tersedia: "+" Merah, "-" Hitam
Wayar pilihan: "Sensor(FG /RD)" Kuning, "PWM" Biru
Suhu Operasi:
-10℃ hingga +70℃ untuk Jenis Lengan/Hidraulik
-20℃ hingga +80℃ untuk Jenis Bola
Spesifikasi
Model | Voltan Ternilai | Voltan Operasi | Dinilai Semasa | Kelajuan Dinilai | Aliran Udara | Tekanan udara | Tahap Kebisingan |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK12025H12 | 12.0 | 7.0-13.8 | 0.80 | 3800 | 135.5 | 10.2 | 49 |
HK12025M12 | 0.50 | 3000 | 108.8 | 6.4 | 44 | ||
HK12025L12 | 0.30 | 2200 | 79.0 | 3.5 | 36 | ||
HK12025H24 | 24.0 | 15.0-27.6 | 0.45 | 3800 | 135.5 | 10.2 | 49 |
HK12025M24 | 0.35 | 3000 | 108.8 | 6.4 | 44 | ||
HK12025L24 | 0.22 | 2200 | 79.0 | 3.5 | 36 | ||
HK12025H48 | 48.0 | 24.0-55.2 | 0.30 | 3800 | 135.5 | 10.2 | 49 |
HK12025M48 | 0.25 | 3000 | 108.8 | 6.4 | 44 | ||
HK12025L48 | 0.15 | 2200 | 79.0 | 3.5 | 36 |
Tulis mesej anda di sini dan hantarkan kepada kami