DC 12025 (9 bilah)
bahan
Perumahan: PBT, UL94V-0
Pendesak: PBT, UL94V-0
Kawat Plumbum: UL 1007 AWG#24
Kawat tersedia: "+" Merah, "-" Hitam
Wayar pilihan: "Sensor(FG /RD)" Kuning, "PWM" Biru
Suhu Operasi:
-10℃ hingga +70℃ untuk Jenis Lengan/Hidraulik
-20℃ hingga +80℃ untuk Jenis Bola
Spesifikasi
Model | Voltan Ternilai | Voltan Operasi | Nilai Semasa | Kelajuan Dinilai | Aliran Udara | Tekanan Udara | Tahap Kebisingan |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK12025H12 | 12.0 | 6.0-13.5 | 0.45 | 3000 | 107.0 | 5.04 | 47.4 |
HK12025M12 | 0.31 | 2500 | 92.4 | 3.98 | 42.1 | ||
HK12025L12 | 0.22 | 1800 | 72.0 | 2.13 | 34.5 | ||
HK12025H24 | 24.0 | 18.0-26.5 | 0.23 | 3000 | 107.0 | 5.04 | 47.4 |
HK12025M24 | 0.16 | 2500 | 92.4 | 3.98 | 42.1 | ||
HK12025L24 | 0.11 | 1800 | 72.0 | 2.13 | 34.5 | ||
HK12025H48 | 48.0 | 36.0-56.0 | 0.11 | 3000 | 107.0 | 5.04 | 47.4 |
HK12025M48 | 0.08 | 2500 | 92.4 | 3.98 | 42.1 | ||
HK12025L48 | 0.06 | 1800 | 72.0 | 2.13 | 34.5 |
Tulis mesej anda di sini dan hantar kepada kami