Kipas Tiup DC 12032
bahan
Perumahan: PBT, UL94V-0
Pendesak: PBT, UL94V-0
Kawat Plumbum: UL 1007 AWG#22
Wayar yang tersedia:" +" Merah, " -" Hitam
Pilihan Tersedia: " Sensor" Kuning, " PWM" Biru
Suhu Operasi:
-10℃ hingga +70℃ untuk Jenis Lengan
-20℃ hingga +80℃ untuk Jenis Bola
Spesifikasi
Model | Sistem Galas | Voltan Ternilai | Voltan Operasi | Nilai Semasa | Kelajuan Dinilai | Aliran Udara | Tekanan Udara | Tahap Kebisingan | ||
bola | lengan baju | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | ||
HKB12032H12 | √ | √ | 12.0 | 7.0-13.8 | 1.80 | 3500 | 41.5 | 47.0 | 57 | |
HKB12032M12 | √ | √ | 1.30 | 3000 | 35.4 | 29.7 | 51 | |||
HKB12032L12 | √ | √ | 1.00 | 2500 | 30.8 | 21.1 | 45 | |||
HKB12032H24 | √ | √ | 24.0 | 12.0-27.6 | 0.80 | 3500 | 41.5 | 47.0 | 57 | |
HKB12032M24 | √ | √ | 0.35 | 3000 | 35.4 | 29.7 | 51 | |||
HKB12032L24 | √ | √ | 0.28 | 2500 | 30.8 | 21.1 | 45 | |||
HKB12032H48 | √ | √ | 48.0 | 24.0-55.2 | 0.30 | 3500 | 41.5 | 47.0 | 57 | |
HKB12032M48 | √ | √ | 0.20 | 3000 | 35.4 | 29.7 | 51 | |||
HKB12032L48 | √ | √ | 0.12 | 2500 | 30.8 | 21.1 | 45 |
Tulis mesej anda di sini dan hantar kepada kami