Chithunzi cha AC28080
Zakuthupi
Nyumba: Aluminium Alloy, Painted Black
Impeller: masamba amalingaliro
Waya Wotsogolera: UL 3266 AWG#22
Kuthetsa: Waya wotsogolera, palibe cholumikizira
Kutentha kwa Ntchito:
-20 ℃ mpaka +80 ℃ pa Mtundu wa Mpira
Kufotokozera
Chitsanzo | Bearing System | Adavotera Voltage | pafupipafupi | Adavoteledwa Panopa | Adavoteledwa Mphamvu | Liwiro Liwiro | Mayendedwe ampweya | Gawo | Mlingo wa Phokoso | Kuthekera |
| V AC | Hz | Amp | Watt | RPM | M3/Mphindi | Nambala | dBA |
| |
Mtengo wa HK28080HB1 | Mpira | 110-125 | 50/60 | 1.2 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 4.0/250 |
Mtengo wa HK28080HB2 | Mpira | 200-240 | 50/60 | 0.55 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 2.2/500 |
Mtengo wa HK28080HB3 | Mpira | 380-420 | 50/60 | 0.36 | 120 | 2400/2850 | 33/38 | 1 | 65/70 | 2.2/500 |
HK28080C3 | Mpira | 380-420 | 50/60 | 0.32 | 80 | 2400/2850 | 33/38 | 3 | 65/70 | / |
Lembani uthenga wanu apa ndikutumiza kwa ife