Chithunzi cha DC7025
Zakuthupi
Nyumba: PBT, UL94V-0
Chotsitsa: PBT, UL94V-0
Waya Wotsogolera: UL 1007 AWG#24
Waya wopezeka: "+" Wofiira, "-" Wakuda
Waya wosankha: "Sensor" Yellow, "PWM" Blue
Kutentha kwa Ntchito:
-10 ℃ mpaka +70 ℃ ya Mtundu wa Sleeve
-20 ℃ mpaka +80 ℃ pa Mtundu wa Mpira
Kufotokozera
Chitsanzo | Adavotera Voltage | Ntchito Voltage | Adavoteledwa Panopa | Liwiro Liwiro | Mayendedwe ampweya | Kuthamanga kwa Air | Mlingo wa Phokoso |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK7025H5 | 5.0 | 3.5-5.5 | 0.45 | 5000 | 42.5 | 8.2 | 36 |
HK7025M5 | 0.38 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L5 | 0.30 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H12 | 12.0 | 6.0-13.8 | 0.30 | 5000 | 42.5 | 8.2 | 36 |
HK7025M12 | 0.20 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L12 | 0.15 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H24 | 24.0 | 12.0-27.6 | 0.20 | 5000 | 42.5 | 8.2 | 36 |
HK7025M24 | 0.12 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L24 | 0.10 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H48 | 48.0 | 24.0-55.2 | 0.18 | 5000 | 42.5 | 8.2 | 36 |
HK7025M48 | 0.12 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L48 | 0.10 | 3000 | 24.2 | 3.3 | 24 |
Lembani uthenga wanu apa ndikutumiza kwa ife