AC 28080
Ibikoresho
Amazu: Aluminium Alloy, Irangi ryirabura
Impeller: ibyuma byo mumutwe
Umuyoboro wambere: UL 3266 AWG # 22
Kurangiza: Kurongora insinga, nta muhuza
Ubushyuhe bukora:
-20 ℃ kugeza + 80 ℃ kubwoko bwumupira
Ibisobanuro
Icyitegererezo | Sisitemu yo gutwara | Umuvuduko ukabije | Inshuro | Ikigereranyo kigezweho | Ikigereranyo cyinjiza imbaraga | Umuvuduko | Ikirere | Icyiciro | Urwego Urusaku | Ubushobozi |
| V AC | Hz | Amp | Watt | RPM | M3/ Min | Umubare | dBA |
| |
HK28080HB1 | Umupira | 110-125 | 50/60 | 1.2 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 4.0 / 250 |
HK28080HB2 | Umupira | 200-240 | 50/60 | 0.55 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 2.2 / 500 |
HK28080HB3 | Umupira | 380-420 | 50/60 | 0.36 | 120 | 2400/2850 | 33/38 | 1 | 65/70 | 2.2 / 500 |
HK28080C3 | Umupira | 380-420 | 50/60 | 0.32 | 80 | 2400/2850 | 33/38 | 3 | 65/70 | / |
Andika ubutumwa bwawe hano hanyuma utwohereze