Umufana wa DC Blower 3510
Ibikoresho
Amazu: PBT, UL94V-0
Impeller: PBT, UL94V-0
Umuyoboro wambere: UL 1007 AWG # 28
Umugozi uboneka: "+" Umutuku, "-" Umukara
Ihitamo riboneka: "Sensor" Umuhondo, "PWM" Ubururu
Ubushyuhe bukora:
-10 ℃ kugeza + 70 ℃ kubwoko bwa Sleeve
-20 ℃ kugeza + 80 ℃ kubwoko bwumupira
Ibisobanuro
Icyitegererezo | Sisitemu yo gutwara | Umuvuduko ukabije | Umuvuduko w'amashanyarazi | Ikigereranyo kigezweho | Umuvuduko | Ikirere | Umuvuduko w'ikirere | Urwego Urusaku | ||
Umupira | Ukuboko | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | ||
HKB3510M5 | √ | √ | 5 | 1.8-6.8 | 0.20 | 8500 | 2.12 | 11.25 | 32 | |
HKB3510L5 | √ | √ | 0.09 | 6500 | 1.59 | 6.01 | 26 | |||
HKB3510M12 | √ | √ | 12 | 7.0-13.8 | 0.09 | 8500 | 2.12 | 11.25 | 32 | |
HKB3510L12 | √ | √ | 0.06 | 6500 | 1.59 | 6.01 | 26 |
Andika ubutumwa bwawe hano hanyuma utwohereze