Umufana wa DC Blower 4010
Ibikoresho
Amazu: PBT, UL94V-0
Impeller: PBT, UL94V-0
Umuyoboro wambere: UL 1007 AWG # 26
Umugozi uboneka: "+" Umutuku, "-" Umukara
Ihitamo riboneka: "Sensor" Umuhondo, "PWM" Ubururu
Ubushyuhe bukora:
-10 ℃ kugeza + 70 ℃ kubwoko bwa Sleeve
-20 ℃ kugeza + 80 ℃ kubwoko bwumupira
Ibisobanuro
Icyitegererezo | Sisitemu yo gutwara | Umuvuduko ukabije | Umuvuduko w'amashanyarazi | Ikigereranyo kigezweho | Umuvuduko | Ikirere | Umuvuduko w'ikirere | Urwego Urusaku | |
Umupira | Ukuboko | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB4010H5 | √ | √ | 5 | 3.0-6.8 | 0.30 | 10000 | 4.01 | 16.70 | 36 |
HKB4010M5 | √ | √ | 0.11 | 7500 | 2.61 | 10.85 | 32 | ||
HKB4010L5 | √ | √ | 0.06 | 5500 | 1.94 | 5.37 | 27 | ||
HKB4010H12 | √ | √ | 12 | 7.0-13.8 | 0.25 | 12000 | 4.90 | 21.33 | 38 |
HKB4010ML12 | √ | √ | 0.16 | 10000 | 4.01 | 16.70 | 36 | ||
HKB4010M12 | √ | √ | 0.06 | 7500 | 2.61 | 10.85 | 32 | ||
HKB4010L12 | √ | √ | 0.04 | 5500 | 1.94 | 5.37 | 27 |
Andika ubutumwa bwawe hano hanyuma utwohereze