DC 6015
Meafaitino
Fale: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Uaea Ta'ita'i: UL 1007 AWG#24
Uaea Filifilia: "+" Red, "-" Black;"Sensor" Samasama, "PWM" Blue
Tempera galue:
-10 ℃ i le + 70 ℃, 35% -85% RH mo le ituaiga lima
-20 ℃ i le + 80 ℃, 35% -85% RH mo Ituaiga Polo
Fa'amatalaga
Fa'ata'ita'iga | Malosi Fa'atatau | Galulue Malolo | Malosiaga | Fa'atatau i le taimi nei | Fuafuaina Saosaoa | Tafe o le Ea | Malosi o le Ea | Tulaga Pio |
V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
HK6015H5 | 5.0 | 4.5-5.5 | 1.50 | 0.30 | 4000 | 15.4 | 3.9 | 32 |
HK6015M5 | 1.00 | 0.20 | 3500 | 13.5 | 3.1 | 29 | ||
HK6015L5 | 0.65 | 0.13 | 3000 | 11.6 | 2.2 | 24 | ||
HK6015H12 | 12.0 | 6.0-13.8 | 3.36 | 0.28 | 5000 | 19.4 | 6.1 | 37 |
HK6015M12 | 2.16 | 0.18 | 4000 | 15.4 | 3.9 | 32 | ||
HK6015L12 | 1.20 | 0.10 | 3000 | 11.6 | 2.2 | 24 | ||
HK6015H24 | 24.0 | 12.0-27.6 | 3.60 | 0.15 | 5000 | 19.4 | 6.1 | 37 |
HK6015M24 | 2.40 | 0.10 | 4000 | 15.4 | 3.9 | 32 | ||
HK6015L24 | 1.44 | 0.06 | 3000 | 11.6 | 2.2 | 24 |
Tusi lau savali iinei ma lafo mai ia i matou