DC Blower I'ila 7515
Mea
Fale: PBT, UL94V-0
Impeller: PBT, UL94V-0
Uaea Ta'ita'i: UL 1007 AWG#26
Uaea avanoa:" +" Red, " -" Black
Avanoa Filifiliga: " Sensor" Samasama, " PWM" Blue
Tempera galue:
-10 ℃ i le + 70 ℃ mo le ituaiga lima
-20 ℃ i le + 80 ℃ mo Ituaiga Polo
Fa'amatalaga
Fa'ata'ita'iga | Faiga Fa'amau | Malosi Fa'atatau | Galulue Malolo | Fa'atatau i le taimi nei | Fuafuaina Saosaoa | Tafe o le Ea | Malosi o le Ea | Tulaga Pio | |
Polo | lima lima | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB7515L5 | √ | √ | 5 | 3.0-6.8 | 0.30 | 2500 | 5.70 | 9.1 | 30 |
HKB7515M5 | √ | √ | 0.45 | 3200 | 6.90 | 14.5 | 36.5 | ||
HKB7515H5 | √ | √ | 0.65 | 3600 | 7.50 | 18.8 | 40 | ||
HKB7515L12 | √ | √ | 12 | 7.0-13.8 | 0.14 | 2500 | 5.70 | 9.1 | 30 |
HKB7515M12 | √ | √ | 0.35 | 3500 | 8.10 | 21.5 | 41.8 | ||
HKB7515H12 | √ | √ | 0.45 | 4000 | 9.50 | 29.5 | 47.5 | ||
HKB7515L24 | √ | √ | 24 | 12.0-27.6 | 0.09 | 2500 | 5.70 | 9.1 | 30 |
HKB7515M24 | √ | √ | 0.18 | 3500 | 8.10 | 21.5 | 41.8 | ||
HKB7515H24 | √ | √ | 0.25 | 4000 | 9.50 | 29.5 | 47.5 |
Tusi lau savali iinei ma lafo mai ia i matou