DC 7010
Qalab
Hoyga: PBT, UL94V-0
Impeller: PBT, UL94V-0
Xadhkaha rasaasta: UL 1007 AWG#24
Silig la heli karo: "+" Casaan, "-" Madow
Silig ikhtiyaari ah: "Sensor" Jaalle, "PWM" Buluug
Heerkulka shaqada:
-10 ℃ ilaa +70 ℃ ee Nooca Sleeve
-20 ℃ ilaa +80 ℃ ee Nooca Kubbada
Tilmaamid
Qaabka | Voltage lagu qiimeeyay | Voltage Operation | Hadda la qiimeeyay | Xawaaraha la qiimeeyay | Socodka Hawada | Cadaadiska Hawada | Heerka qaylada |
V DC | V DC | amp | RPM | CFM | MmH2O | dBA | |
HK7010H5 | 5.0 | 3.5-6.0 | 0.16 | 3500 | 19.13 | 2.65 | 32.6 |
HK7010M5 | 0.12 | 3000 | 16.39 | 2.48 | 27.9 | ||
HK7010L5 | 0.09 | 2500 | 13.31 | 1.28 | 23.9 | ||
HK7010H12 | 12.0 | 6.0-13.8 | 0.35 | 3500 | 19.13 | 2.65 | 32.6 |
HK7010M12 | 0.27 | 3000 | 16.39 | 2.48 | 27.9 | ||
HK7010L12 | 0.13 | 2500 | 13.31 | 1.28 | 23.9 |
Halkan ku qor fariintaada oo noo soo dir