DC 7025
Qalab
Hoyga: PBT, UL94V-0
Impeller: PBT, UL94V-0
Xadhkaha rasaasta: UL 1007 AWG#24
Silig la heli karo: "+" Casaan, "-" Madow
Silig ikhtiyaari ah: "Sensor" Jaalle, "PWM" Buluug
Heerkulka shaqada:
-10 ℃ ilaa +70 ℃ ee Nooca Sleeve
-20 ℃ ilaa +80 ℃ ee Nooca Kubbada
Tilmaamid
Qaabka | Voltage lagu qiimeeyay | Voltage Operation | Hadda la qiimeeyay | Xawaaraha la qiimeeyay | Socodka Hawada | Cadaadiska Hawada | Heerka qaylada |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK7025H5 | 5.0 | 3.5-5.5 | 0.45 | 5000 | 42.5 | 8.2 | 36 |
HK7025M5 | 0.38 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L5 | 0.30 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H12 | 12.0 | 6.0-13.8 | 0.30 | 5000 | 42.5 | 8.2 | 36 |
HK7025M12 | 0.20 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L12 | 0.15 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H24 | 24.0 | 12.0-27.6 | 0.20 | 5000 | 42.5 | 8.2 | 36 |
HK7025M24 | 0.12 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L24 | 0.10 | 3000 | 24.2 | 3.3 | 24 | ||
HK7025H48 | 48.0 | 24.0-55.2 | 0.18 | 5000 | 42.5 | 8.2 | 36 |
HK7025M48 | 0.12 | 4000 | 33.1 | 5.4 | 29 | ||
HK7025L48 | 0.10 | 3000 | 24.2 | 3.3 | 24 |
Halkan ku qor fariintaada oo noo soo dir