Taageerada hawada ee DC 5010
Qalab
Hoyga: PBT, UL94V-0
Impeller: PBT, UL94V-0
Xadhkaha rasaasta: UL 1007 AWG#26
Silig la heli karo:" +" Casaan, "-" Madow
Ikhtiyaarka la heli karo: " Sensor" Jaalle, "PWM" Buluug
Heerkulka shaqada:
-10 ℃ ilaa +70 ℃ ee Nooca Sleeve
-20 ℃ ilaa +80 ℃ ee Nooca Kubbada
Tilmaamid
Qaabka | Nidaamka Dhalmada | Voltage lagu qiimeeyay | Voltage Operation | Hadda la qiimeeyay | Xawaaraha la qiimeeyay | Socodka Hawada | Cadaadiska Hawada | Heerka qaylada | |
Kubad | Gacan | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB5010L5 | √ | √ | 5 | 3.0-6.8 | 0.12 | 3500 | 1.19 | 4.83 | 15.5 |
HKB5010M5 | √ | √ | 0.15 | 4000 | 1.59 | 4.32 | 23 | ||
HKB5010H5 | √ | √ | 0.18 | 4500 | 1.76 | 2.46 | 26 | ||
HKB5010L12 | √ | √ | 12 | 7.0-13.8 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
HKB5010M12 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
HKB5010H12 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 | ||
HKB5010L24 | √ | √ | 24 | 12.0-27.6 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
HKB5010M24 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
HKB5010H24 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 |
Halkan ku qor fariintaada oo noo soo dir