Taageerada hawada ee DC 7515
Qalab
Hoyga: PBT, UL94V-0
Impeller: PBT, UL94V-0
Xadhkaha rasaasta: UL 1007 AWG#26
Silig la heli karo:" +" Casaan, "-" Madow
Ikhtiyaarka la heli karo: " Sensor" Jaalle, "PWM" Buluug
Heerkulka shaqada:
-10 ℃ ilaa +70 ℃ ee Nooca Sleeve
-20 ℃ ilaa +80 ℃ ee Nooca Kubbada
Tilmaamid
Qaabka | Nidaamka Dhalmada | Voltage lagu qiimeeyay | Voltage Operation | Hadda la qiimeeyay | Xawaaraha la qiimeeyay | Socodka Hawada | Cadaadiska Hawada | Heerka qaylada | |
Kubad | Gacan | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB7515L5 | √ | √ | 5 | 3.0-6.8 | 0.30 | 2500 | 5.70 | 9.1 | 30 |
HKB7515M5 | √ | √ | 0.45 | 3200 | 6.90 | 14.5 | 36.5 | ||
HKB7515H5 | √ | √ | 0.65 | 3600 | 7.50 | 18.8 | 40 | ||
HKB7515L12 | √ | √ | 12 | 7.0-13.8 | 0.14 | 2500 | 5.70 | 9.1 | 30 |
HKB7515M12 | √ | √ | 0.35 | 3500 | 8.10 | 21.5 | 41.8 | ||
HKB7515H12 | √ | √ | 0.45 | 4000 | 9.50 | 29.5 | 47.5 | ||
HKB7515L24 | √ | √ | 24 | 12.0-27.6 | 0.09 | 2500 | 5.70 | 9.1 | 30 |
HKB7515M24 | √ | √ | 0.18 | 3500 | 8.10 | 21.5 | 41.8 | ||
HKB7515H24 | √ | √ | 0.25 | 4000 | 9.50 | 29.5 | 47.5 |
Halkan ku qor fariintaada oo noo soo dir